<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Manish Choudhury</title>
	<atom:link href="http://manishc.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://manishc.net</link>
	<description>social media and digital marketing</description>
	<lastBuildDate>Thu, 09 May 2013 05:30:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Install Google Chrome on Ubuntu 12.10 using the command line by Manish Choudhury</title>
		<link>http://manishc.net/2012/11/19/install-google-chrome-on-ubuntu-12-10-using-the-command-line/#comment-770</link>
		<dc:creator>Manish Choudhury</dc:creator>
		<pubDate>Thu, 09 May 2013 05:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://manishc.net/?p=376#comment-770</guid>
		<description><![CDATA[Glad to know that it worked for you and even better to know that you use Ubuntu.]]></description>
		<content:encoded><![CDATA[<p>Glad to know that it worked for you and even better to know that you use Ubuntu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Install Google Chrome on Ubuntu 12.10 using the command line by Daniel</title>
		<link>http://manishc.net/2012/11/19/install-google-chrome-on-ubuntu-12-10-using-the-command-line/#comment-769</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 09 May 2013 02:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://manishc.net/?p=376#comment-769</guid>
		<description><![CDATA[I tried installing by using instructions from several different websites. Including Chromes homepage. 

This is the first installation that worked!

Thanks!]]></description>
		<content:encoded><![CDATA[<p>I tried installing by using instructions from several different websites. Including Chromes homepage. </p>
<p>This is the first installation that worked!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on yEd Graph Editor &#8211; a free alternative to Microsoft Visio by Lisa</title>
		<link>http://manishc.net/2012/12/13/yed-graph-editor-a-free-alternative-to-microsoft-visio/#comment-733</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 05 Apr 2013 07:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://manishc.net/?p=446#comment-733</guid>
		<description><![CDATA[I just wish Visio has the sense to keep the price range at an affordable level. I guess they don&#039;t care much because they cater mostly to enterprises. Currently I&#039;m sticking to Creately because of it&#039;s ease of use, but more importantly because I can access it online from home and work. But with Visio moving to Office365 I might have second thoughts :-)]]></description>
		<content:encoded><![CDATA[<p>I just wish Visio has the sense to keep the price range at an affordable level. I guess they don&#8217;t care much because they cater mostly to enterprises. Currently I&#8217;m sticking to Creately because of it&#8217;s ease of use, but more importantly because I can access it online from home and work. But with Visio moving to Office365 I might have second thoughts <img src='http://manishc.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on yEd Graph Editor &#8211; a free alternative to Microsoft Visio by John</title>
		<link>http://manishc.net/2012/12/13/yed-graph-editor-a-free-alternative-to-microsoft-visio/#comment-731</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 12 Feb 2013 05:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://manishc.net/?p=446#comment-731</guid>
		<description><![CDATA[Yikes, I wasted a couple hours on yed.  I wish it were better because the price is right!  Overall I found it clunky though and had to keep searching.

Have you seen Lucidchart&#039;s Visio editor?  It&#039;s got full Visio support -- I&#039;ve imported a few of my files already and they look great -- and it&#039;s very easy.

I&#039;m getting by on the free version, but would be willing to pay the few bucks for the Professional version if I need to.  It&#039;s that good.]]></description>
		<content:encoded><![CDATA[<p>Yikes, I wasted a couple hours on yed.  I wish it were better because the price is right!  Overall I found it clunky though and had to keep searching.</p>
<p>Have you seen Lucidchart&#8217;s Visio editor?  It&#8217;s got full Visio support &#8212; I&#8217;ve imported a few of my files already and they look great &#8212; and it&#8217;s very easy.</p>
<p>I&#8217;m getting by on the free version, but would be willing to pay the few bucks for the Professional version if I need to.  It&#8217;s that good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free alternatives for Adobe Photoshop by sean mcveigh</title>
		<link>http://manishc.net/2012/12/19/free-alternatives-for-adobe-photoshop/#comment-730</link>
		<dc:creator>sean mcveigh</dc:creator>
		<pubDate>Thu, 03 Jan 2013 13:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://manishc.net/?p=497#comment-730</guid>
		<description><![CDATA[You forgot paint.net. Prolly the best of the 3.]]></description>
		<content:encoded><![CDATA[<p>You forgot paint.net. Prolly the best of the 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free .in website from Google and HostGator for 1 year by angom bijit singh</title>
		<link>http://manishc.net/2012/08/19/free-in-website-from-google-and-hostgator-for-1-year/#comment-717</link>
		<dc:creator>angom bijit singh</dc:creator>
		<pubDate>Tue, 21 Aug 2012 06:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://manishc.net/?p=339#comment-717</guid>
		<description><![CDATA[its interesting to have a own website that too free..............!]]></description>
		<content:encoded><![CDATA[<p>its interesting to have a own website that too free&#8230;&#8230;&#8230;&#8230;..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free .in website from Google and HostGator for 1 year by Vishnu Sharma</title>
		<link>http://manishc.net/2012/08/19/free-in-website-from-google-and-hostgator-for-1-year/#comment-716</link>
		<dc:creator>Vishnu Sharma</dc:creator>
		<pubDate>Sun, 19 Aug 2012 10:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://manishc.net/?p=339#comment-716</guid>
		<description><![CDATA[Thanks for this information. I have been trying to create a website for my startup and this service will be very helpful to me. Signing up now.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this information. I have been trying to create a website for my startup and this service will be very helpful to me. Signing up now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An open letter to the Government on Internet censorship by Manish Choudhury</title>
		<link>http://manishc.net/2011/12/06/an-open-letter-to-the-government-on-internet-censorship/#comment-75</link>
		<dc:creator>Manish Choudhury</dc:creator>
		<pubDate>Sat, 18 Feb 2012 19:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://manishc.net/?p=291#comment-75</guid>
		<description><![CDATA[It&#039;s the suffusion theme for Wordpress. It&#039;s a free theme that can be highly customized. There are several free workpress themes you can start with and modify to suit your needs.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the suffusion theme for WordPress. It&#8217;s a free theme that can be highly customized. There are several free workpress themes you can start with and modify to suit your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reasons why I like Android phones better than an iPhone by Manish Choudhury</title>
		<link>http://manishc.net/2012/02/14/reasons-why-i-like-android-phones-better-than-an-iphone/#comment-74</link>
		<dc:creator>Manish Choudhury</dc:creator>
		<pubDate>Sat, 18 Feb 2012 18:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://manishc.net/?p=304#comment-74</guid>
		<description><![CDATA[I have not seen any Android app accessing my contact info without consent. Android asks your permission every time it accessing any information. But there are certainly some serious security risks with any malicious app. This risk is more on Android since the Android app market is not as well monitored as Apple&#039;s app store.]]></description>
		<content:encoded><![CDATA[<p>I have not seen any Android app accessing my contact info without consent. Android asks your permission every time it accessing any information. But there are certainly some serious security risks with any malicious app. This risk is more on Android since the Android app market is not as well monitored as Apple&#8217;s app store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reasons why I like Android phones better than an iPhone by Dan</title>
		<link>http://manishc.net/2012/02/14/reasons-why-i-like-android-phones-better-than-an-iphone/#comment-73</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://manishc.net/?p=304#comment-73</guid>
		<description><![CDATA[What about the iCloud? -- all your contacts and data go up there now. Apple allows apps to access your contacts without your knowledge or consent, however. Not sure if Google is better on that front or not.]]></description>
		<content:encoded><![CDATA[<p>What about the iCloud? &#8212; all your contacts and data go up there now. Apple allows apps to access your contacts without your knowledge or consent, however. Not sure if Google is better on that front or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
