<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manish Choudhury</title>
	<atom:link href="http://manishc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://manishc.net</link>
	<description>social media and digital marketing</description>
	<lastBuildDate>Thu, 03 Jan 2013 10:38:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nokia is planning to exit mobile business in 2013</title>
		<link>http://manishc.net/2013/01/03/nokia-is-planning-to-exit-mobile-business-in-2013/</link>
		<comments>http://manishc.net/2013/01/03/nokia-is-planning-to-exit-mobile-business-in-2013/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 09:58:46 +0000</pubDate>
		<dc:creator>Manish Choudhury</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://manishc.net/?p=557</guid>
		<description><![CDATA[It had to happen. Nokia made a series of bad bets when it came to mobile technology and now it is time to pay a price it&#8217;s bad marketing decisons. Once a market leader, Nokia is now struggling to remain relevant in the mobile industry. It&#8217;s decision to back Microsoft with the Windows phone was ...<a class="post-readmore" href="http://manishc.net/2013/01/03/nokia-is-planning-to-exit-mobile-business-in-2013/">read more</a>]]></description>
		<wfw:commentRss>http://manishc.net/2013/01/03/nokia-is-planning-to-exit-mobile-business-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Help Videos about Google products</title>
		<link>http://manishc.net/2012/12/21/google-help-videos-about-google-products/</link>
		<comments>http://manishc.net/2012/12/21/google-help-videos-about-google-products/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 05:26:42 +0000</pubDate>
		<dc:creator>Manish Choudhury</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help videos]]></category>

		<guid isPermaLink="false">http://manishc.net/?p=518</guid>
		<description><![CDATA[We all use Google services in one way or more, whether it is Google search or Google Gmail or even YouTube. There are set of help videos published by Google which you can watch: Google+ -&#62; goo.gl/6Glz1              (support.google.com/plus) Gmail -&#62; goo.gl/COL2p                (support.google.com/mail) Chrome -&#62; goo.gl/awT1k              (support.google.com/chrome) Nexus -&#62; goo.gl/kGPjW                (support.google.com/nexus) Google Play -&#62; goo.gl/LVNG4      (support.google.com/googleplay) ...<a class="post-readmore" href="http://manishc.net/2012/12/21/google-help-videos-about-google-products/">read more</a>]]></description>
		<wfw:commentRss>http://manishc.net/2012/12/21/google-help-videos-about-google-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free alternatives for Adobe Photoshop</title>
		<link>http://manishc.net/2012/12/19/free-alternatives-for-adobe-photoshop/</link>
		<comments>http://manishc.net/2012/12/19/free-alternatives-for-adobe-photoshop/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 08:29:57 +0000</pubDate>
		<dc:creator>Manish Choudhury</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[GimpShop]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://manishc.net/?p=497</guid>
		<description><![CDATA[Photoshop is an amazing program, and there is no real competitor to Photoshop. However, like most other adobe products, it is expensive, for the individual user. The good new is that there are free alternatives to Photoshop, which do the job almost as well as Photoshop itself. &#160; Pixlr &#160; Pixlr is an online image ...<a class="post-readmore" href="http://manishc.net/2012/12/19/free-alternatives-for-adobe-photoshop/">read more</a>]]></description>
		<wfw:commentRss>http://manishc.net/2012/12/19/free-alternatives-for-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodbye Twitter, hello Google+</title>
		<link>http://manishc.net/2012/12/19/goodbye-twitter-hello-google/</link>
		<comments>http://manishc.net/2012/12/19/goodbye-twitter-hello-google/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 08:02:51 +0000</pubDate>
		<dc:creator>Manish Choudhury</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manishc.net/?p=479</guid>
		<description><![CDATA[In many ways Twitter and Google+ are very similar. They are both open networks, where you can follow anyone you want to. In Google plus, you can add any person to a circle, which is very similar to following someone, only better since you can make different circles to manage the people you follow. Twitter ...<a class="post-readmore" href="http://manishc.net/2012/12/19/goodbye-twitter-hello-google/">read more</a>]]></description>
		<wfw:commentRss>http://manishc.net/2012/12/19/goodbye-twitter-hello-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free WYSIWYG editors for website development</title>
		<link>http://manishc.net/2012/12/18/free-wysiwyg-editors-for-website-development/</link>
		<comments>http://manishc.net/2012/12/18/free-wysiwyg-editors-for-website-development/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 10:34:02 +0000</pubDate>
		<dc:creator>Manish Choudhury</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[WYSIWYG]]></category>

		<guid isPermaLink="false">http://manishc.net/?p=469</guid>
		<description><![CDATA[Amaya Amaya is a open source WYSIWYG editor for HTML and CSS and is available for Windows, MacOS and Linux. One of the features that sets it part is that the user can create and update documents and webpages directly on the web. Browsing features are integrated seamlessly with the browsing and remote access features. ...<a class="post-readmore" href="http://manishc.net/2012/12/18/free-wysiwyg-editors-for-website-development/">read more</a>]]></description>
		<wfw:commentRss>http://manishc.net/2012/12/18/free-wysiwyg-editors-for-website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSClass &#8211; an open source classified ads platform</title>
		<link>http://manishc.net/2012/12/13/osclass-an-open-source-classified-ads-platform/</link>
		<comments>http://manishc.net/2012/12/13/osclass-an-open-source-classified-ads-platform/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 11:23:32 +0000</pubDate>
		<dc:creator>Manish Choudhury</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[classified ads]]></category>

		<guid isPermaLink="false">http://manishc.net/?p=456</guid>
		<description><![CDATA[OSClass is an open source classified ads script which can help you create a classified ads site. You can create a general purpose classifieds site or one which caters to a particular niche like real estate or jobs. You can create a public site which is open to anyone who wants to come and post ...<a class="post-readmore" href="http://manishc.net/2012/12/13/osclass-an-open-source-classified-ads-platform/">read more</a>]]></description>
		<wfw:commentRss>http://manishc.net/2012/12/13/osclass-an-open-source-classified-ads-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yEd Graph Editor &#8211; a free alternative to Microsoft Visio</title>
		<link>http://manishc.net/2012/12/13/yed-graph-editor-a-free-alternative-to-microsoft-visio/</link>
		<comments>http://manishc.net/2012/12/13/yed-graph-editor-a-free-alternative-to-microsoft-visio/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 10:54:31 +0000</pubDate>
		<dc:creator>Manish Choudhury</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Process Maps]]></category>
		<category><![CDATA[Visio]]></category>

		<guid isPermaLink="false">http://manishc.net/?p=446</guid>
		<description><![CDATA[Microsoft Visio is a great application for making flowcharts and process maps. Chances are that every project manager has used Visio at least once. But Visio does not come for free. It is a paid program and you need a license to use it. Recently I came across another graphing tool which blows Visio away. ...<a class="post-readmore" href="http://manishc.net/2012/12/13/yed-graph-editor-a-free-alternative-to-microsoft-visio/">read more</a>]]></description>
		<wfw:commentRss>http://manishc.net/2012/12/13/yed-graph-editor-a-free-alternative-to-microsoft-visio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How the Facebook Open Stream API helps content based websites</title>
		<link>http://manishc.net/2012/11/30/how-the-facebook-open-stream-api-helps-content-based-websites/</link>
		<comments>http://manishc.net/2012/11/30/how-the-facebook-open-stream-api-helps-content-based-websites/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 04:29:07 +0000</pubDate>
		<dc:creator>Manish Choudhury</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Application programming interface]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Open Stream API]]></category>

		<guid isPermaLink="false">http://manishc.net/?p=432</guid>
		<description><![CDATA[The Open Stream allows you to post content on behalf of a user. A lot of applications, already use this feature. like games which ask you to invite your friends or applications that let you post a message for your friends. If done correctly and in moderation it can be a great addition to the ...<a class="post-readmore" href="http://manishc.net/2012/11/30/how-the-facebook-open-stream-api-helps-content-based-websites/">read more</a>]]></description>
		<wfw:commentRss>http://manishc.net/2012/11/30/how-the-facebook-open-stream-api-helps-content-based-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick ways to improve the SEO of your website</title>
		<link>http://manishc.net/2012/11/28/quick-ways-to-improve-the-seo-of-your-website/</link>
		<comments>http://manishc.net/2012/11/28/quick-ways-to-improve-the-seo-of-your-website/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 10:34:28 +0000</pubDate>
		<dc:creator>Manish Choudhury</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SEO and SEM]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://manishc.net/?p=413</guid>
		<description><![CDATA[In the early days of SEO, you could get away with random link building and the more links you had, the better you would rank on search engines. That&#8217;s no longer true. Google recently updated it&#8217;s algorithms, and these updates have completely changed the way sites are ranked by the search engine. The old methods ...<a class="post-readmore" href="http://manishc.net/2012/11/28/quick-ways-to-improve-the-seo-of-your-website/">read more</a>]]></description>
		<wfw:commentRss>http://manishc.net/2012/11/28/quick-ways-to-improve-the-seo-of-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot to stop comment spam on your WordPress blog</title>
		<link>http://manishc.net/2012/11/20/hot-to-stop-comment-spam-on-your-wordpress-blog/</link>
		<comments>http://manishc.net/2012/11/20/hot-to-stop-comment-spam-on-your-wordpress-blog/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 12:07:06 +0000</pubDate>
		<dc:creator>Manish Choudhury</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Anti-spam techniques]]></category>
		<category><![CDATA[Spam in blogs]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://manishc.net/?p=387</guid>
		<description><![CDATA[If you manage a wordpress blog, most probably you have encountered comment spam. Spammers leave comments on your comments with links back to their sites, to get some SEO mileage through backlinks. These spam comments decrease the quality of your site and can negatively affect SEO, if the links are pointing to irrelevant or malicious ...<a class="post-readmore" href="http://manishc.net/2012/11/20/hot-to-stop-comment-spam-on-your-wordpress-blog/">read more</a>]]></description>
		<wfw:commentRss>http://manishc.net/2012/11/20/hot-to-stop-comment-spam-on-your-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
